Standard Drawings
FILE # | DRAINAGE |
DR-10.1 | Drop Inlet Structure (FlowBy) |
DR-10.2 | Drop Inlet Structure (Sump) |
DR-10.3 | Storm Drain Marker Details |
DR-10.4 | Storm Drain Marker Installation Details |
DR-12 | Sidewalk Drain (Channel) |
DR-13 | Sidewalk Drain (Pipe) |
DR-14 | Sidewalk Drain (Pipe); Notes |
DR-15 | Santa Barbara County Flood Control District; Santa Maria Flood Zone 3; Retarding Basin Design Criteria |
FILE # | MISCELLANEOUS |
MS-10C | City Drawing - Title Block |
MS-11 | Steel Sleeve Detail |
MS-12 | Bollard Detail |
MS-16B | Trash Enclosure For Two Containers |
MS-17A | Final Map Template |
MS-18A | Parcel Map Template |
MS-19A | Recording of Easements/Dedications/Relinquishments/Abandonments Template |
MS-20 | House Numbering On Curbs |
FILE # | SANITARY SEWER |
SS-10D | Manhole and Details |
SS-11 | Sand or Grease Trap |
SS-12B | Sewer Clean-Out Detail |
SS-13A | Drop Manhole |
SS-14B | Sewer Lateral Installation |
FILE # | WATER |
WA-10A | Plan Symbols for Water Mains and Appurtenances |
WA-11A | Water Main Layout with Fitting Details |
WA-12B | Water Main-Valve Fitting Arrangement |
WA-13 | Thrust Block Details |
WA-14A | 1" and 2" Water Service (up to 2" meter) |
WA-15A | Water Meter Box (up to 2" meter) |
WA-18B | 3", 4", 6" or 8" Water Service |
WA-19D | Fire Hydrants for Single-Family Residential |
WA-20A | Fire Hydrant Protection Assembly |
WA-21B | Valve Box and Riser |
WA-22A | Valve Stem Extension |
WA-23B | Manifold Water Service |
WA-24B | Blow Off 1" & 1 ½" |
WA-25A | 1 ½" and 2" Automatic Hydro Guard Flushing Device |
WA-26A | 2" Combination Air & Vacuum Release Valve |
WA-27F | Fire Service Backflow Prevention Assemblies 4" and larger |
WA-28B | Waterline Lowering Detail |
WA-29 Non-Fire Service Backflow Prevention Assemblies 3/4" to 10" |
WA-31 Fire Hydrants for Commercial and Multi-Family Residential |